Income Tax Slab Rates FY 2026-27 (AY 2027-28)#
New Tax Regime (Default)#
The new regime uses a single slab structure for everyone — it does not give senior or super senior citizens a higher exemption limit the way the old regime does.
| Income Range | Tax Rate |
|---|---|
| Up to ₹4,00,000 | Nil |
| ₹4,00,001 - ₹8,00,000 | 5% |
| ₹8,00,001 - ₹12,00,000 | 10% |
| ₹12,00,001 - ₹16,00,000 | 15% |
| ₹16,00,001 - ₹20,00,000 | 20% |
| ₹20,00,001 - ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
Old Tax Regime (Optional)#
The old regime's rate structure (5% / 20% / 30%) is the same for everyone, but the exemption limit — where the Nil band ends — rises with age.
Below 60 Years#
| Income Range | Tax Rate |
|---|---|
| Up to ₹2,50,000 | Nil |
| ₹2,50,001 - ₹5,00,000 | 5% |
| ₹5,00,001 - ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
Senior Citizens (60-80 Years)#
| Income Range | Tax Rate |
|---|---|
| Up to ₹3,00,000 | Nil |
| ₹3,00,001 - ₹5,00,000 | 5% |
| ₹5,00,001 - ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
Super Senior Citizens (80+ Years)#
| Income Range | Tax Rate |
|---|---|
| Up to ₹5,00,000 | Nil |
| ₹5,00,001 - ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
Key Points#
- Standard Deduction: ₹75,000 (New Regime), ₹50,000 (Old Regime)
- Rebate under Section 156: New Regime — up to ₹60,000 rebate, effectively zero tax up to ₹12 lakh taxable income (₹12.75 lakh for salaried taxpayers after the standard deduction). Old Regime — up to ₹12,500 rebate, zero tax up to ₹5 lakh taxable income.
- Surcharge: 10% (income ₹50L-1Cr), 15% (income above ₹1Cr up to ₹2Cr); above ₹2Cr the old regime adds further slabs up to 37%, while the new regime caps the surcharge at 25% regardless of income.
- Cess: 4% on tax + surcharge (Health and Education Cess)
Conclusion#
Choose regime that gives lower tax liability.